| Document Title | Publication Date | File Size |
| Flood Insurance Study (Jefferson Parish and Incorporated Areas) | 2/2/18 | 6 MB |
| Letter of Map Revision Determination Document | 8/9/21 | 9.62 MB |
| Jefferson Parish Threatened & Endangered Floodplain Species Plan | 7/28/23 | 1.36 MB |
| Multi-Jurisdictional Hazard Mitigation Plan | December 2025 | 188 MB |
| Louisiana Homeowners Handbook to Prepare for Natural Hazards | August 2020 | 13.8 MB |
| Program for Public Information | November 2025 | 17.1 MB |
| Storm Water Management Plan | June 2016 | 5.91 MB |
| Coastal Strategic Action Plan | October 2020 | 12.7 MB |
| Envision Jefferson 2040: The Jefferson Parish Comprehensive Plan | November 2019 | 9.77 MB |
| Jefferson Parish Green Infrastructure Plan | February 2023 | 24.6 MB |
| Jefferson Parish Watershed Management Plan | January 2022 | 23.8 MB |
| | |
| Flood Damage Prevention Ordinances |
| Document Title | Publication Date | File Size |
| City of Gretna | 12/17/17 | 13.6 MB |
| City of Harahan | 1/25/18 | 236 KB |
| City of Kenner | 12/7/17 | 1.56 MB |
| City of Westwego | 1/9/18 | 136 KB |
| Town of Jean Lafitte | 2/2/18 | 6.83 MB |
| Unincorporated Jefferson Parish | | |
| | |
| 2018 Flood Insurance Rate Map (FIRM) Panels |
| | | |
|